Support at Home and NDIS Physiotherapy, OT & Exercise Physiology Price Guide
Healthroos NDIS, Home Care & Private Physiotherapy, OT and Exercise Physiology Price Guide 2026
At Healthroos, we believe in transparency and simplicity. This price guide helps you understand typical costs for our NDIS, Home Care Package / Support at Home, and private physiotherapy, OT, and exercise physiology services delivered as mobile home visits across Greater Sydney.
All rates align with the NDIS Pricing Arrangements and Price Limits (PAPL) for the 2025–2026 period. We accept NDIA-managed, plan-managed, and self-managed participants.
Important: The fees below are a guide for reference only and may change case-by-case based on clinical complexity, travel distance/time, scheduling (after-hours/urgent), and report requirements. Final fees will be confirmed in writing before commencing services.
For more information regarding Home Care Package & Support at Home, see our aged care allied health page
Languages: English • Cantonese • Mandarin • Farsi
NDIS Services and Rates
NDIS Physiotherapy Services and Rates
| Service | Duration | Cost |
|---|---|---|
| Initial NDIS Physiotherapy Session | 1 hour | $183.99 |
| Subsequent Physiotherapy Session | 1 hour | $183.99 |
| Travel | 30 mins | $92 |
| Physiotherapy Report | 4 hours | $735.96 |
| Multidisciplinary Meeting | Varies | Hourly rate: $183.99 |
| Exercise Plan Creation | Varies | Hourly rate: $183.99 |
| Communication with Other Health Professionals | Varies | Hourly rate: $183.99 |
NDIS Occupational Therapy Services and Rates
| Service | Duration | Cost |
|---|---|---|
| Initial NDIS OT Session | 1.5 hour | $290.9 |
| Subsequent OT Session | 1 hour | $193.99 |
| Travel | 30 mins each way | $97 |
| OT FCA Report | 7.5 hours | $1,454.93 |
| Multidisciplinary Meeting | Varies | Hourly rate: $193.99 |
| Communication with Other Health Professionals | Varies | Hourly rate: $193.99 |
NDIS Exercise Physiology Services and Rates
| Service | Duration | Cost |
|---|---|---|
| Initial EP Session | 1 hour | $166.99 |
| Subsequent EP Session | 1 hour | $166.99 |
| Travel | 30 mins each way | $83.50 |
| Multidisciplinary Meeting | Varies | Hourly rate: $166.99 |
| Communication with Other Health Professionals | Varies | Hourly rate: $166.99 |
Example of a NDIS Physio Consult Costs Including Travel Time
| Service | Duration | Cost |
|---|---|---|
| Initial Session + Travel | 1 hour + Travel | $275.99 |
| Subsequent Session + Travel | 1 hour + Travel | $275.99 |
Example of a NDIS OT Functional Capacity Assessment
| Service | Duration | Cost |
|---|---|---|
| Initial Session + Travel | 1.5 hour + Travel | $387.99 |
| Report | 7.5 hours | $1454.93 |
| Total | 10 hours | $1939.9 |
Support at Home/Home Care Package Price Guide
| Service | Duration | Cost |
|---|---|---|
| Initial Session | 60 mins | $170 (Inclusive of travel) |
| Subsequent Session | 60 mins | $170 (Inclusive of travel) |
| Subsequent Session | 45 mins | $140 (Inclusive of travel) |
Support at Home/Home Care Package OT Price Guide
| Service | Duration | Cost |
|---|---|---|
| Initial Session | 60 mins | $185 (Inclusive of travel) |
| Subsequent Session | 60 mins | $185 (Inclusive of travel) |
| Report | Example: 3 hours (Subject to change due to the nature of the report) | $555 (Inclusive of travel) |
Private Physiotherapy Price Guide
| Service | Price |
|---|---|
| Initial Consultation | $170 (Inclusive of travel) |
| 45 Minutes Subsequent Consultation | $140 (Inclusive of travel) |
| 60 Minutes Subsequent Consultation | $170 (Inclusive of travel) |